Bell Schedule
Regular Day Schedule
Period | Start Time | End Time |
---|---|---|
Entry Bell | 8:00 A.M. | |
Homeroom | 8:00 | 8:14 |
Period 1 | 8:16 | 9:07 |
Period 2 | 9:10 | 10:01 |
Period 3 | 10:04 | 10:55 |
Period 4 | 10:58 | 11:49 |
Period 5 | 11:52 | 12:43 |
Period 6 | 12:46 | 1:37 |
Period 7 | 1:40 | 2:31 Dismissal |
Delayed Opening Schedule
Period | Start Time | End Time |
---|---|---|
Entry Bell | 9:30 A.M. | |
Homeroom | 9:30 | 9:45 |
Period 1 | 9:47 | 10:25 |
Period 2 | 10:28 | 11:06 |
Period 3 | 11:09 | 11:47 |
Period 4 | 11:50 | 12:28 |
Period 5 | 12:31 | 1:09 |
Period 6 | 1:13 | 1:50 |
Period 7 | 1:53 | 2:31 Dismissal |
6th Grade Half Day Schedule
Period | Start Time | End Time |
---|---|---|
Entry Bell | 8:00 | |
Homeroom | 8:00 | 8:14 |
Period 1 | 8:17 | 8:55 |
Period 2 | 8:58 | 9:36 |
Period 3 | 9:39 | 10:17 |
Period 4 | 10:20 | 10:58 |
Period 6 | 11:01 | 11:39 |
Period 7 | 11:42 |
12:20 Dismissal |
7th Grade Half Day Schedule
Period | Start Time | End Time |
---|---|---|
Entry Bell | 8:00 | |
Homeroom | 8:00 | 8:14 |
Period 1 | 8:17 | 8:55 |
Period 2 | 8:58 | 9:36 |
Period 4 | 9:39 | 10:17 |
Period 5 | 10:20 | 10:58 |
Period 6 | 11:01 | 11:39 |
Period 7 | 11:42 | 12:20 Dismissal |
8th Grade Half Day Schedule
Period | Start Time | End Time |
---|---|---|
Entry Bell | 8:00 | |
Homeroom | 8:00 | 8:14 |
Period 1 | 8:17 | 8:55 |
Period 2 | 8:58 | 9:36 |
Period 3 | 9:39 | 10:17 |
Period 5 | 10:20 | 10:58 |
Period 6 | 11:01 | 11:39 |
Period 7 | 11:42 | 12:20 Dismissal |
Please note that lunch is not served on early dismissal days.